The investment and construction company "Eich G-En Group" Ltd. has been building residential houses in the resorts of the Southern Black Sea coast for more than 15 years, mainly in Ravda, which has become one of the most popular resorts in Bulgaria, but also in the incredible town of Nessebar.
The name of our complexes "ELITONIA" has become a sign of the best quality, beautiful architecture and high quality finishes. The impeccable reputation of the developer has made it possible to successfully implement a number of projects.
We are pleased to note that up to 70% of apartments are purchased at the construction stage, which confirms the good reputation of the company earned by the quality of our work and popularity among buyers of Bulgarian real estate from different cities of Russia and other countries. Guarantees of construction quality and reliable technical support during the further operation of the buildings, availability of our own technical support service are guarantees and confidence of the owners in the safety of the property and the quality of technical support of their apartments. All our buyers get the most favorable conditions for buying real estate: affordable prices, individual discount systems and payment terms convenient for buyers.
With great pleasure we present our new eleventh regular project - "Elitonia Gardens 4". The complex will be located 400 meters from the sea and sandy beach "Olympic Reserve", not far from the center of Ravda. Nearby year-round restaurants, supermarkets, cafes.
"Elitonia Gardens 4" will be part of a new modern neighborhood that we are building. It is a continuation of the already built complexes "Elitonia Gardens 1", "Elitonia Gardens 2" and "Elitonia Gardens 3". All these complexes amount to 20,000 square meters.
The large territory will create a beautiful recreation area for the residents of our houses with a swimming pool and alleys planted with greenery by a landscape designer. The territory is decorated with elegant pergulae, rotundas, gazebos, walkways bordered by elegant fanlights. The territory is fully fenced.
The complex is characterized by a bright architectural appearance, impressive exterior, interior and the highest quality of construction and craftsmanship of each detaille.
The use of the best materials and modern technologies makes it possible to meet the high requirements of customers.
"Elytonia Gardens 4"" is a two-corpus five-storey building and offers a wide range of apartments. Apartment areas from 45 to 135 sq.m.
The complex offers underground parking and garages, storage and space for bicycles.
We will be glad if you like our new complex and appreciate our desire to create a beautiful and cozy environment for the rest of your family by the warm sea of the Bulgarian coast.
READY FOR COMPLETION - DELUXE CLASS - FULLY FINISHED:
COMMUNICATIONS:
OVERVIEW:
The security system provides for:
ESSENTIAL SERVICES:
ADDITIONAL SERVICES:
Full support on the purchase of an apartment
SECTION | Floor | Name/№ | Area | Object | Price, Euro € |
A | 1 | ||||
---|---|---|---|---|---|
А101 | 94,95 | 2 bedrooms | 123 450€ | ||
А102 | 68,71 | 1 bedroom | 89 325€ | ||
А103 | 80,14 | 2 bedrooms | SOLD | ||
А104 | 94,91 | 2 bedrooms | 123 385€ | ||
А105 | 65,38 | 1 bedroom | 84 990€ | ||
А106 | 59,83 | 1 bedroom | 77 780€ | ||
А107 | 53,22 | 1 bedroom | 69 190€ | ||
А108 | 46,47 | 1 bedroom | SOLD | ||
А109 | 47,45 | 1 bedroom | 61 685€ | ||
А110 | 47,32 | 1 bedroom | 61 520€ | ||
B | 1 | ||||
B101 | 96,14 | 2 bedrooms | 124 980€ | ||
B102 | 63,68 | 1 bedroom | 82 785€ | ||
B103 | 82,31 | 2 bedrooms | 107 000€ | ||
B104 | 53,24 | 1 bedroom | 69 200€ | ||
B105 | 51,74 | 1 bedroom | 67 260€ | ||
B106 | 46,99 | 1 bedroom | 60 000€ | ||
B107 | 47,80 | 1 bedroom | 61 000€ | ||
B108 | 62,13 | 2 bedrooms | RESERVATION |
SECTION | Floor | Name/№ | Area | Object | Price, Euro € |
A | 2 | ||||
---|---|---|---|---|---|
А201 | 87,72 | 2 bedrooms | 109 650€ | ||
А202 | 67,98 | 1 bedroom | SOLD | ||
А203 | 74,77 | 2 bedrooms | 93 460€ | ||
А204 | 82,23 | 2 bedrooms | 102 790€ | ||
А205 | 65,60 | 1 bedroom | 82 000€ | ||
А206 | 57,20 | 1 bedroom | 71 500€ | ||
А207 | 53,82 | 1 bedroom | 67 280€ | ||
А208 | 54,23 | 1 bedroom | 67 790€ | ||
А209 | 53,18 | 1 bedroom | 66 480€ | ||
А210 | 58,71 | 1 bedroom | 73 390€ | ||
B | 2 | ||||
B201 | 91,06 | 2 bedrooms | 113 825€ | ||
B202 | 88,94 | 1 bedroom | 111 175€ | ||
B203 | 62,83 | 2 bedrooms | SOLD | ||
B204 | 79,16 | 2 bedrooms | 98 850€ | ||
B205 | 57,25 | 1 bedroom | SOLD | ||
B206 | 51,64 | 1 bedroom | SOLD | ||
B207 | 54,75 | 1 bedroom | 68 440€ | ||
B208 | 53,51 | 1 bedroom | SOLD | ||
B209 | 52,47 | 1 bedroom | SOLD | ||
B210 | 53,32 | 1 bedroom | 66 650€ |
SECTION | Floor | Name/№ | Area | Object | Price, Euro € |
A | 3 | ||||
---|---|---|---|---|---|
А301 | 87,72 | 2 bedrooms | 109 650€ | ||
А302 | 67,98 | 1 bedroom | SOLD | ||
А303 | 74,77 | 2 bedrooms | SOLD | ||
А304 | 82,23 | 2 bedrooms | 102 790€ | ||
А305 | 65,60 | 1 bedroom | 82 000€ | ||
А306 | 57,20 | 1 bedroom | 71 500€ | ||
А307 | 53,82 | 1 bedroom | 67 280€ | ||
А308 | 54,23 | 1 bedroom | 67 790€ | ||
А309 | 53,18 | 1 bedroom | 66 480€ | ||
А310 | 58,71 | 1 bedroom | RESERVATION | ||
B | 3 | ||||
B301 | 91,06 | 2 bedrooms | 113 825€ | ||
B302 | 88,94 | 1 bedroom | SOLD | ||
B303 | 62,83 | 2 bedrooms | SOLD | ||
B304 | 79,16 | 2 bedrooms | SOLD | ||
B305 | 57,25 | 1 bedroom | SOLD | ||
B306 | 51,64 | 1 bedroom | SOLD | ||
B307 | 54,75 | 1 bedroom | SOLD | ||
B308 | 53,51 | 1 bedroom | 66 890€ | ||
B309 | 52,47 | 1 bedroom | RESERVATION | ||
B310 | 53,32 | 1 bedroom | SOLD |
SECTION | Floor | Name/№ | Area | Object | Price, Euro € |
A | 4 | ||||
---|---|---|---|---|---|
А401 | 87,35 | 2 bedrooms | 109 190€ | ||
А402 | 67,80 | 1 bedroom | SOLD | ||
А403 | 74,12 | 2 bedrooms | 92 650€ | ||
А404 | 81,51 | 2 bedrooms | 101 890€ | ||
А405 | 65,05 | 1 bedroom | 81 325€ | ||
А406 | 56,74 | 1 bedroom | 70 925€ | ||
А407 | 53,38 | 1 bedroom | 66 725€ | ||
А408 | 54,23 | 1 bedroom | 67 790€ | ||
А409 | 53,18 | 1 bedroom | 66 475€ | ||
А410 | 58,71 | 1 bedroom | 73 390€ | ||
B | 4 | ||||
B401 | 90,67 | 2 bedrooms | 113 340€ | ||
B402 | 88,55 | 2 bedrooms | 110 690€ | ||
B403 | 62,57 | 1 bedroom | 78 200€ | ||
B404 | 78,51 | 2 bedrooms | 98 140€ | ||
B405 | 56,75 | 1 bedroom | SOLD | ||
B406 | 51,41 | 2 bedrooms | 64 260€ | ||
B407 | 54,75 | 1 bedroom | 68 450€ | ||
B408 | 53,51 | 1 bedroom | 66 890€ | ||
B409 | 52,47 | 1 bedroom | 65 590€ | ||
B410 | 53,32 | 1 bedroom | RESERVATION |
SECTION | Floor | Name/№ | Area | Object | Price, Euro € |
A | 5 | ||||
---|---|---|---|---|---|
А501 | 103,83 | 3 bedrooms | SOLD | ||
А502 | 60,31 | 1 bedroom | SOLD | ||
А503 | 45,63 | 1 bedroom | SOLD | ||
B | 5 | ||||
B501 | 85,24 | 3 bedrooms | 119 330€ | ||
B502 | 55,96 | 1 bedroom | SOLD | ||
B503 | 72,85 | 2 bedrooms | 101 990€ | ||
B504 | 82,24 | 2 bedrooms | 115 140€ |
UNDERGROUND PARKING LOTS AND GARAGES:
№ | Area | Price, Euro € |
1 | 27,05 | SOLD |
2 | 31,64 | 16 000€ |
3 | 31,81 | SOLD |
4 | 31,81 | SOLD |
5 | 25,12 | 16 000€ |
6 | 30,29 | 16 000€ |
7 | 40,41 | SOLD |
8 | 39,81 | SOLD |
9 | 41,01 | SOLD |
10 | 29,82 | 16 000€ |
11 | 45,39 | SOLD |
12 | 33,22 | RESERVATION |
13 | 34,52 | RESERVATION |
14 | 22,91 | 16 000€ |
15 | 39,06 | RESERVATION |
16 | 34,24 | 18 000€ |
17 | 33,77 | RESERVATION |
18 | 36,01 | 16 000€ |
19 | 32,77 | 16 000€ |
20 | 36,91 | 16 000€ |
21 | 31,67 | SOLD |
22 | 31,25 | 16 000€ |
23 | 30,80 | 16 000€ |
24 | 34,42 | RESERVATION |
25 | 30,80 | 16 000€ |
26 | 30,80 | 16 000€ |
27 | 29,45 | 16 000€ |
28 | 30,78 | 16 000€ |
29 | 29,88 | 16 000€ |
30 | 30,35 | 16 000€ |
31 | 30,78 | 16 000€ |
32 | 37,86 | 16 000€ |
33 | 32,37 | 16 000€ |
34 | 19,62 | 16 000€ |
35 | 29,75 | RESERVATION |
36 | 29,01 | RESERVATION |
37 | 29,28 | 16 000€ |
38 | 27,9 | 16 000€ |
39 | 37,78 | SOLD |
40 | 26,66 | 16 000€ |
41 | 36,66 | 16 000€ |